Bama Blitz 2019 has ended!
Bama Blitz 2019
Athletics
Bama Blitz 2019 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
Jerry Duncan '67 Athletics Match
Alabama Football legend Jerry Duncan ’67 will match dollar-for-dollar the first $5,000 donated to the Crimson Tide Scholarship Fund.
$5,000 MATCHED
Completed
2
Match
Nucor Steel Tuscaloosa, Inc. Finish Strong Match
Nucor Steel Tuscaloosa, Inc. will match dollar-for-dollar the next $5,000 donated to the Crimson Tide Scholarship Fund. Help us finish Bama Blitz strong and make your gift on April 11 to double your impact with Nucor.
$5,000 MATCHED
Completed
Number of Gifts Leaderboard
Which area of campus will receive the most gifts during Bama Blitz? Make a gift to your favorite area of campus to help make them #1 on the Leaderboard.
Rank | Department | Gifts |
---|---|---|
1 | Culverhouse College of Business | 318 |
2 | Athletics | 261 |
3 | Human Environmental Sciences | 138 |
4 | National Alumni Association | 133 |
5 | Continuing Studies | 133 |
6 | Communication & Information Sciences | 114 |
7 | Arts & Sciences | 112 |
8 | Engineering | 89 |
9 | Nursing | 85 |
10 | Education | 78 |
11 | Student Life | 68 |
12 | We Are UA Faculty & Staff Giving Campaign | 54 |
13 | Honors College | 50 |
14 | University Libraries | 48 |
15 | Social Work | 48 |
Ended
Crimson Tide Scholarship Fund Gift Challenge
If we receive 250 gifts of any amount to the Crimson Tide Scholarship Fund, we will unlock a $2,500 gift from a generous donor.
250 / 250 Gifts
Completed
Amount Raised Leaderboard
Which area of campus will receive the largest amount of dollars during Bama Blitz? Make a gift to your favorite area of campus to help make them #1 on the Leaderboard!
Rank | Department | Raised |
---|---|---|
1 | Culverhouse College of Business | $1,752,719.33 |
2 | Communication & Information Sciences | $161,730.18 |
3 | Engineering | $116,691.40 |
4 | Nursing | $98,327.31 |
5 | General University Scholarships | $78,025.00 |
6 | Athletics | $57,199.17 |
7 | Human Environmental Sciences | $50,224.31 |
8 | Student Life | $50,000.00 |
9 | National Alumni Association | $36,798.52 |
10 | Arts & Sciences | $25,041.10 |
11 | University Libraries | $10,994.00 |
12 | Continuing Studies | $8,896.31 |
13 | Education | $7,975.31 |
14 | Area of Greatest Need | $7,630.00 |
15 | Social Work | $7,570.00 |
Ended